PROV	Is Prov on this Occupational Mix Delete List because its S-3 Wage data is also deleted? (Y/N)	Is Prov on this Occupational Mix Delete List because its Occupational Mix Data is Aberrant? (Y/N)	MAC	CBSAGEO	FROM	TO	 RNSAL 	 RNHR 	rnahw	 LPNSTSAL 	 LPNSTHR 	lpnstahw	 naoratsal 	 NAORATHR 	naoratahw	MASAL	MAHR	maahw	nursesal	nursehr	nurseahw	allothersal	allotherhr	allotherahw	totalsal	totalhr	totalahw	
010034	Y	N	10001	33860	1/1/2022	12/31/2022	" 1,862,709 "	" 32,255 "	57.7495	" 352,450 "	" 11,652 "	30.2480	" 215,104 "	" 9,230 "	23.3049	0 	0 	0.0000	"2,430,263"	"53,137"	45.7358	"3,430,491"	"126,550"	27.1078	"5,860,754"	"179,687"	32.6165	
010058	Y	N	10001	13820	1/1/2022	12/31/2022	" 1,195,023 "	" 34,330 "	34.8096	" 173,759 "	" 6,907 "	25.1561	" 211,300 "	" 17,050 "	12.3933	0 	0 	0.0000	"1,580,082"	"58,287"	27.1087	"2,668,295"	"99,672"	26.7707	"4,248,377"	"157,959"	26.8954	
010169	Y	N	10001	01	1/1/2022	12/31/2022	" 3,445,477 "	" 90,364 "	38.1289	" 156,265 "	" 7,371 "	21.2000	" 307,772 "	" 21,006 "	14.6516	0 	0 	0.0000	"3,909,514"	"118,741"	32.9247	"5,013,626"	"166,939"	30.0327	"8,923,140"	"285,680"	31.2347	
050055	Y	N	01011	41884	12/19/2021	12/31/2022	" 35,457,926 "	" 335,623 "	105.6481	" 667,368 "	" 9,006 "	74.1026	" 3,178,224 "	" 88,851 "	35.7703	0 	0 	0.0000	"39,303,518"	"433,480"	90.6697	"39,324,616"	"690,657"	56.9380	"78,628,134"	"1,124,137"	69.9453	
050334	Y	N	01011	41500	12/27/2021	12/28/2022	" 104,220,072 "	" 1,072,390 "	97.1848	" 2,526,865 "	" 47,829 "	52.8317	" 8,177,406 "	" 218,950 "	37.3482	"6,429,483 "	"168,697 "	38.1126	"121,353,827"	"1,507,866"	80.4805	"132,332,853"	"2,127,279"	62.2076	"253,686,679"	"3,635,145"	69.7872	
050710	Y	N	01011	23420	12/19/2021	12/17/2022	" 107,817,523 "	" 963,120 "	111.9461	" 9,292,504 "	" 204,902 "	45.3510	" 644,634 "	" 16,167 "	39.8734	421 	14 	30.0714	"117,755,082"	"1,184,203"	99.4383	"91,451,425"	"1,532,620"	59.6700	"209,206,507"	"2,716,823"	77.0041	
050783	Y	N	01011	05	12/19/2021	12/31/2022	" 3,263,925 "	" 57,146 "	57.1155	" 2,446,922 "	" 54,185 "	45.1587	" 709,464 "	" 35,160 "	20.1782	0 	0 	0.0000	"6,420,311"	"146,491"	43.8273	"2,395,594"	"93,684"	25.5710	"8,815,905"	"240,175"	36.7062	
100053	Y	N	04011	33124	1/1/2022	12/31/2022	" 18,977,806 "	" 428,101 "	44.3303	" 1,063,998 "	" 36,476 "	29.1700	" 3,423,137 "	" 186,873 "	18.3180	"782,313 "	"46,078 "	16.9782	"24,247,254"	"697,527"	34.7617	"26,159,415"	"676,485"	38.6696	"50,406,670"	"1,374,012"	36.6858	
100277	Y	N	09001	33124	1/1/2022	12/31/2022	" 786,712 "	" 21,199 "	37.1108	" 519,083 "	" 14,221 "	36.5012	" 1,152,543 "	" 65,162 "	17.6873	"537,453 "	"21,111 "	25.4584	"2,995,791"	"121,693"	24.6176	"8,763,414"	"312,027"	28.0854	"11,759,205"	"433,720"	27.1124	
100298	Y	N	09001	45220	1/1/2022	12/31/2022	" 1,207,220 "	" 37,440 "	32.2441	" 1,291,789 "	" 54,080 "	23.8866	 -   	 -   	0.0000	"4,187,191 "	"264,160 "	15.8510	"6,686,200"	"355,680"	18.7984	"4,943,407"	"301,600"	16.3906	"11,629,608"	"657,280"	17.6935	
110054	Y	N	10001	40660	1/1/2022	12/31/2022	" 85,265,638 "	" 1,423,232 "	59.9099	" 6,177,804 "	" 180,744 "	34.1799	" 9,849,586 "	" 486,391 "	20.2503	"159,674 "	"8,811 "	18.1216	"101,452,701"	"2,099,179"	48.3297	"85,881,806"	"2,662,084"	32.2611	"187,334,507"	"4,761,262"	39.3456	
110190	Y	N	10001	11	1/1/2022	12/31/2022	" 177,207 "	" 2,740 "	64.6741	" 6,624 "	 326 	20.3190	 41 	 3 	13.6667	0 	0 	0.0000	"183,872"	"3,069"	59.9127	"1,660,488"	"46,660"	35.5870	"1,844,360"	"49,729"	37.0882	
120004	Y	N	01011	46520	1/1/2022	12/31/2022	" 5,185,863 "	" 93,972 "	55.1854	" 42,005 "	 865 	48.5703	" 1,125,949 "	" 54,417 "	20.6912	0 	0 	0.0000	"6,353,817"	"149,253"	42.5707	"9,327,363"	"298,099"	31.2895	"15,681,180"	"447,352"	35.0533	
140122	Y	N	09001	16984	1/1/2022	12/31/2022	" 41,344,121 "	" 736,468 "	56.1384	" 2,520,739 "	" 51,269 "	49.1669	" 3,267,765 "	" 133,111 "	24.5492	"101,813 "	"4,807 "	21.1801	"47,234,438"	"925,655"	51.0281	"75,480,528"	"1,716,017"	43.9859	"122,714,966"	"2,641,672"	46.4535	
170194	Y	N	05001	28140	1/1/2022	12/31/2022	" 1,785,091 "	" 43,478 "	41.0574	 -   	 -   	0.0000	" 330,876 "	" 10,680 "	30.9810	"201,775 "	"9,462 "	21.3246	"2,317,743"	"63,620"	36.4310	"2,357,359"	"61,144"	38.5541	"4,675,101"	"124,764"	37.4715	
190315	Y	N	07001	29340	1/1/2022	12/31/2022	" 1,642,704 "	" 36,535 "	44.9625	" 274,382 "	" 8,743 "	31.3830	" 85,554 "	" 4,544 "	18.8279	0 	0 	0.0000	"2,002,640"	"49,822"	40.1959	"1,676,086"	"63,313"	26.4730	"3,678,726"	"113,135"	32.5163	
220126	Y	N	14011	14454	1/1/2022	12/31/2022	" 524,882 "	" 8,030 "	65.3613	 -   	 -   	0.0000	" 41,647 "	" 2,175 "	19.1506	0 	0 	0.0000	"566,529"	"10,205"	55.5139	"7,800,011"	"165,924"	47.0097	"8,366,540"	"176,129"	47.5024	
230015	Y	N	08001	23	1/1/2022	12/31/2022	" 5,869,510 "	" 130,860 "	44.8532	" 319,970 "	" 12,954 "	24.7003	" 236,393 "	" 12,852 "	18.3931	"126,636 "	"6,783 "	18.6709	"6,552,510"	"163,449"	40.0889	"9,877,293"	"308,463"	32.0210	"16,429,803"	"471,913"	34.8153	
230030	Y	N	08001	23	12/26/2021	12/24/2022	" 18,258,798 "	" 289,472 "	63.0762	" 144,880 "	" 3,254 "	44.5237	" 1,261,134 "	" 44,737 "	28.1900	"267,605 "	"11,637 "	22.9960	"19,932,417"	"349,100"	57.0966	"27,642,076"	"711,989"	38.8237	"47,574,493"	"1,061,089"	44.8355	
230077	Y	N	08001	40980	1/1/2022	12/31/2022	" 32,601,048 "	" 581,813 "	56.0335	" 2,674,615 "	" 74,387 "	35.9555	" 6,081,436 "	" 292,684 "	20.7781	"427,952 "	"23,519 "	18.1962	"41,785,050"	"972,403"	42.9709	"54,348,602"	"1,321,001"	41.1420	"96,133,652"	"2,293,404"	41.9174	
230180	Y	N	08001	23	12/26/2021	12/24/2022	" 5,206,687 "	" 106,118 "	49.0651	" 313,000 "	" 9,222 "	33.9406	" 399,541 "	" 18,566 "	21.5200	"5,607 "	305 	18.3836	"5,924,835"	"134,211"	44.1457	"10,147,112"	"275,846"	36.7854	"16,071,947"	"410,057"	39.1944	
230241	Y	N	08001	47664	1/1/2022	12/31/2022	" 5,130,165 "	" 102,096 "	50.2482	" 297,669 "	" 8,861 "	33.5929	" 728,022 "	" 30,814 "	23.6266	"575,103 "	"28,458 "	20.2086	"6,730,958"	"170,229"	39.5405	"3,236,259"	"85,351"	37.9169	"9,967,218"	"255,581"	38.9983	
250009	Y	N	07001	25	1/1/2022	12/31/2022	" 5,978,849 "	" 158,620 "	37.6928	" 1,198,208 "	" 36,078 "	33.2118	" 288,210 "	" 20,109 "	14.3325	0 	0 	0.0000	"7,465,267"	"214,807"	34.7534	"14,893,672"	"514,261"	28.9613	"22,358,939"	"729,068"	30.6678	
250151	Y	N	07001	25	1/1/2022	12/31/2022	" 732,769 "	" 20,837 "	35.1667	" 12,999 "	 601 	21.6290	" 421,374 "	" 29,890 "	14.0975	"181,287 "	"10,161 "	17.8415	"1,348,429"	"61,489"	21.9296	"4,724,082"	"153,944"	30.6870	"6,072,511"	"215,433"	28.1875	
260057	Y	N	05001	28140	1/1/2022	12/31/2022	" 5,935,301 "	" 151,043 "	39.2954	" 167,647 "	" 7,858 "	21.3346	" 921,648 "	" 50,530 "	18.2396	"260,706 "	"15,501 "	16.8187	"7,285,302"	"224,932"	32.3889	"15,235,673"	"383,959"	39.6805	"22,520,975"	"608,891"	36.9869	
270051	Y	N	03001	27	1/1/2022	12/31/2022	" 48,327,334 "	" 1,106,305 "	43.6835	" 3,847,541 "	" 134,007 "	28.7114	" 3,412,619 "	" 141,282 "	24.1546	"8,131,550 "	"373,040 "	21.7980	"63,719,044"	"1,754,635"	36.3147	"92,900,379"	"2,655,733"	34.9811	"156,619,423"	"4,410,368"	35.5116	
290005	Y	N	01011	29820	12/26/2021	12/24/2022	" 18,213,359 "	" 363,099 "	50.1609	" 1,370,621 "	" 42,024 "	32.6149	" 2,306,928 "	" 125,732 "	18.3480	"69,908 "	"2,026 "	34.5054	"21,960,816"	"532,881"	41.2115	"20,586,685"	"696,626"	29.5520	"42,547,501"	"1,229,507"	34.6053	
330111	Y	N	13001	15380	1/1/2022	12/31/2022	" 4,384,596 "	" 97,299 "	45.0632	" 896,813 "	" 31,004 "	28.9257	" 203,317 "	" 12,729 "	15.9732	"122,865 "	"7,540 "	16.2944	"5,607,591"	"148,572"	37.7433	"4,898,012"	"185,255"	26.4393	"10,505,603"	"333,827"	31.4702	
330136	Y	N	13001	33	1/1/2022	12/31/2022	" 69,032,883 "	" 1,071,575 "	64.4219	" 14,668,003 "	" 441,868 "	33.1954	" 6,583,159 "	" 219,112 "	30.0447	"4,706,819 "	"211,652 "	22.2385	"94,990,864"	"1,944,207"	48.8584	"115,753,295"	"2,906,281"	39.8287	"210,744,159"	"4,850,488"	43.4480	
330411	Y	N	13001	40380	1/1/2022	12/31/2022	" 46,903 "	 469 	100.0064	" 2,788 "	 126 	22.1270	 -   	 -   	0.0000	0 	0 	0.0000	"49,691"	595	83.5143	"307,109"	"10,766"	28.5258	"356,800"	"11,361"	31.4057	
360245	Y	N	15201	17410	1/1/2022	12/31/2022	" 1,776,772 "	" 47,912 "	37.0844	" 661,556 "	" 24,069 "	27.4861	" 64,722 "	" 4,026 "	16.0759	0 	0 	0.0000	"2,503,050"	"76,006"	32.9321	"1,557,284"	"54,725"	28.4564	"4,060,333"	"130,732"	31.0585	
360352	Y	N	15201	49660	1/1/2022	12/31/2022	" 8,661,617 "	" 251,116 "	34.4925	" 1,107,516 "	" 49,063 "	22.5735	" 1,167,788 "	" 71,633 "	16.3025	0 	0 	0.0000	"10,936,921"	"371,811"	29.4153	"13,662,976"	"616,044"	22.1786	"24,599,897"	"987,856"	24.9023	
370057	Y	N	04011	46140	1/1/2022	12/31/2022	" 2,066,527 "	" 55,257 "	37.3985	" 561,070 "	" 25,621 "	21.8988	" 11,337 "	 981 	11.5566	"452,439 "	"28,838 "	15.6890	"3,091,373"	"110,697"	27.9264	"5,317,562"	"211,128"	25.1864	"8,408,935"	"321,825"	26.1289	
370089	Y	N	04011	37	7-Jan-22	23-Dec-22	" 12,097,520 "	" 268,328 "	45.0848	" 4,117,011 "	" 150,624 "	27.3330	" 2,015,830 "	" 130,773 "	15.4147	"1,255,067 "	"88,976 "	14.1057	"19,485,428"	"638,701"	30.5079	"37,823,688"	"1,137,801"	33.2428	"57,309,116"	"1,776,502"	32.2595	
370112	Y	N	04011	22900	7-Jan-22	23-Dec-22	" 1,620,976 "	" 42,866 "	37.8150	" 1,055,649 "	" 42,991 "	24.5552	" 318,331 "	" 21,056 "	15.1183	"11,544 "	866 	13.3268	"3,006,500"	"107,779"	27.8950	"4,211,039"	"183,188"	22.9875	"7,217,539"	"290,968"	24.8053	
370178	Y	N	04011	37	1-Jan-22	31-Dec-22	" 670,044 "	" 19,193 "	34.9113	" 395,071 "	" 21,993 "	17.9637	" 198,292 "	" 17,997 "	11.0181	0 	0 	0.0000	"1,263,407"	"59,182"	21.3477	"2,951,208"	"156,921"	18.8070	"4,214,616"	"216,103"	19.5028	
370243	Y	N	04011	37	1-Jan-22	31-Dec-22	" 853,894 "	" 16,346 "	52.2387	" 264,663 "	" 7,240 "	36.5557	" 302,516 "	" 14,941 "	20.2474	"35,395 "	"1,948 "	18.1699	"1,456,468"	"40,475"	35.9844	"3,083,641"	"122,779"	25.1154	"4,540,109"	"163,254"	27.8101	
390025	Y	N	12001	37964	1-Jan-22	31-Dec-22	" 623,734 "	" 14,883 "	41.9092	" 61,517 "	" 2,084 "	29.5187	" 126,540 "	" 7,584 "	16.6851	"108,462 "	"6,362 "	17.0484	"920,253"	"30,913"	29.7691	"1,011,262"	"40,371"	25.0492	"1,931,515"	"71,284"	27.0961	
390272	Y	N	12001	33874	1-Jan-22	31-Dec-22	" 1,592,544 "	" 33,352 "	47.7496	" 1,154,962 "	" 25,776 "	44.8077	" 827,741 "	" 38,690 "	21.3942	0 	0 	0.0000	"3,575,247"	"97,818"	36.5500	"11,845,702"	"250,434"	47.3006	"15,420,949"	"348,252"	44.2810	
400004	Y	N	09001	41980	1-Jan-22	31-Dec-22	" 2,905,306 "	" 164,060 "	17.7088	" 303,585 "	" 29,758 "	10.2018	" 259,360 "	" 27,463 "	9.4440	0 	0 	0.0000	"3,468,251"	"221,281"	15.6735	"3,680,861"	"274,938"	13.3880	"7,149,112"	"496,219"	14.4072	
430093	Y	N	03001	39660	26-Dec-21	24-Dec-22	" 2,476,383 "	" 56,677 "	43.6929	" 437,493 "	" 15,338 "	28.5235	" 72,203 "	" 3,838 "	18.8127	0 	0 	0.0000	"2,986,079"	"75,853"	39.3667	"1,332,312"	"34,585"	38.5228	"4,318,391"	"110,438"	39.1024	
440008	Y	N	05901	44	1-Jan-22	31-Dec-22	" 1,747,318 "	" 45,380 "	38.5041	" 95,662 "	" 3,994 "	23.9514	 -   	 -   	0.0000	0 	0 	0.0000	"1,842,980"	"49,374"	37.3269	"6,091,773"	"144,545"	42.1445	"7,934,753"	"193,919"	40.9179	
440187	Y	N	10001	44	1-Jan-22	31-Dec-22	" 4,403,244 "	" 104,234 "	42.2438	" 587,699 "	" 25,275 "	23.2522	" 118,205 "	" 7,590 "	15.5738	0 	0 	0.0000	"5,109,148"	"137,099"	37.2661	"7,512,838"	"209,521"	35.8572	"12,621,986"	"346,620"	36.4145	
450694	Y	N	04011	45	1-Jan-22	31-Dec-22	" 2,396,324 "	" 56,250 "	42.6013	" 731,607 "	" 31,288 "	23.3830	" 302,530 "	" 21,434 "	14.1145	"239,244 "	"15,888 "	15.0582	"3,669,705"	"124,860"	29.3906	"3,778,266"	"145,362"	25.9921	"7,447,971"	"270,222"	27.5624	
450698	Y	N	04011	45	1-Jan-22	31-Dec-22	" 662,760 "	" 15,098 "	43.8972	" 216,911 "	" 9,903 "	21.9036	" 183,595 "	" 13,182 "	13.9277	"169,903 "	"10,334 "	16.4412	"1,233,169"	"48,517"	25.4173	"2,374,403"	"134,930"	17.5973	"3,607,572"	"183,447"	19.6655	
450831	Y	N	04011	26420	1-Jan-22	31-Dec-22	" 1,145,160 "	" 32,375 "	35.3717	" 537,622 "	" 19,883 "	27.0393	" 135,881 "	" 8,185 "	16.6012	0 	0 	0.0000	"1,818,663"	"60,443"	30.0889	"4,465,208"	"133,899"	33.3476	"6,283,871"	"194,342"	32.3341	
510006	Y	N	11401	51	1-Jan-22	31-Dec-22	" 47,900,527 "	" 956,122 "	50.0988	" 4,516,620 "	" 183,982 "	24.5492	" 3,972,546 "	" 210,679 "	18.8559	"2,554,518 "	"152,828 "	16.7150	"58,944,211"	"1,503,611"	39.2018	"70,360,386"	"2,208,570"	31.8579	"129,304,597"	"3,712,181"	34.8325	
510013	Y	N	11401	48540	1-Jan-22	31-Dec-22	" 6,874,595 "	" 191,967 "	35.8113	" 1,336,894 "	" 58,259 "	22.9475	" 711,025 "	" 38,678 "	18.3831	"937,981 "	"55,304 "	16.9606	"9,860,496"	"344,208"	28.6469	"19,601,768"	"552,440"	35.4822	"29,462,264"	"896,647"	32.8583	
510030	Y	N	11401	51	1-Jan-22	31-Dec-22	" 13,161,145 "	" 211,813 "	62.1357	" 1,283,018 "	" 52,111 "	24.6209	" 1,533,685 "	" 83,895 "	18.2810	"426,447 "	"15,656 "	27.2386	"16,404,295"	"363,475"	45.1318	"2,089,324"	"68,814"	30.3619	"18,493,619"	"432,289"	42.7807	
670093	Y	N	04011	26420	1-Jan-22	31-Dec-22	" 5,568 "	 135 	41.1251	 754 	 26 	28.7073	 842 	 50 	17.0158	0 	0 	0.0000	"7,164"	211	33.9276	"2,846,464"	"103,499"	27.5024	"2,853,628"	"103,710"	27.5154	
670112	Y	N	04011	41700	1-Jan-22	31-Dec-22	" 3,923,956 "	" 91,789 "	42.7496	" 881,737 "	" 27,073 "	32.5686	" 275,382 "	" 15,370 "	17.9166	0 	0 	0.0000	"5,081,075"	"134,233"	37.8527	"8,572,039"	"217,467"	39.4176	"13,653,114"	"351,700"	38.8203	
670267	Y	N	04011	26420	1-Jan-22	31-Dec-22	" 1,743,476 "	" 33,133 "	52.6205	" 262,331 "	" 6,356 "	41.2730	 -   	 -   	0.0000	"61,277 "	"2,850 "	21.5007	"2,067,084"	"42,339"	48.8222	"4,775,685"	"140,406"	34.0134	"6,842,769"	"182,745"	37.4444	
670310	Y	N	04011	26420	1-Jan-22	31-Dec-22	" 730,583 "	" 14,741 "	49.5606	 -   	 -   	0.0000	" 100,652 "	" 5,517 "	18.2438	0 	0 	0.0000	"831,234"	"20,258"	41.0319	"4,828,201"	"140,603"	34.3392	"5,659,435"	"160,861"	35.1820	
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
																												
